Many New Zealanders are turning to solar heating for their hot water system. This can be a very sensible financial decision, and is certainly beneficial for our environment. Solar powered hot water cylinders collect heat from the sun by using a solar panel that is fitted on the roof. This stored energy is then used to heat the water in the hot water cylinder.
Peter Cocks manufactures a range of solar capable cylinders and are a popular choice for many solar companies in New Zealand.
All of the cylinders below are Mains Pressure Duplex Stainless Steel and come with 3 probe pockets;
Capacity L | Dimensions | Heating Method | Model | Details |
---|---|---|---|---|
250 | 560 x 1730 | Solar Direct | 250SDB | Solar Ready. Lower Element Installed. 2nd Element option (SDBOOST) |
300 | 560 x 2045 | Solar Direct | 300SDB | Solar Ready. Lower Element Installed. 2nd Element option (SDBOOST) |
250 | 560 x 1725 | Coil & Solar Direct | 250SCB | Solar Coil* and Solar Direct. Lower Element Installed. 2nd Element option (SDBOOST) |
300 | 560 x 2045 | Coil & Solar Direct | 300SCB | Solar Coil* and Solar Direct. Lower Element Installed. 2nd Element option (SDBOOST) |
250 | 560 x 1725 | Raised Coil & Solar Direct | 250STB | Solar Ready and Raised Solar or Wetback Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
300 | 560 x 2045 | Raised Coil & Solar Direct | 300STB | Solar Ready and Raised Solar or Wetback Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
250 | 560 x 1725 | Twin Coil & Solar Direct | 250STCB | Solar Ready + Twin Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
300 | 560 x 2045 | Twin Coil & Solar Direct | 300STCB | Solar Ready + Twin Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
*Compressed solar coils require a pumped based system