Peter Cocks Ltd has been market leaders in the field of manufacturing low pressure and medium pressure cylinders for over 45 years. We were the first manufacturer to achieve the high installation standards required for the A grade watermark, which is determined by a standard heat loss test and shows the thermal efficiency of a cylinder.
Cylinders from Peter Cocks Ltd are renowned for their durability and solid performance, so it pays to think of your long-term requirements when choosing your cylinder.
We have a size to suit every situation, ranging from 13Lt Undersink heaters, to 450 Litre models.
LITRES
|
DIA/ HEIGHT
|
CODE ELECTRIC
|
CODE DUAL(WETBACK)
|
| 45 | 460 x 560 | 4546ESP | 4546DSP |
| 65 | 460 x 750 | 6546ESP | 6546DSP |
| 90 | 460 x 1000 | 9046ESP | 9046DSP |
| 540 x 730 | 9054ESP | 9054DSP | |
| 110 | 460x1200 | 11046ESP | 11046DSP |
| 540x730 | 11054ESP | 11054DSP | |
| 135 | 460 x 1470 | 13546ESP | 13546DSP |
| 480 x 1310 | 13548ESP | 13548DSP | |
| 610 x 820 | 13561ESP | 13561DSP | |
| 510 x 1140 | 13551ESP | 13551DSP | |
| 540 x 1030 | 13554ESP | 13554DSP | |
| 560 x 950 | 13556ESP | 13556DSP | |
| 155 | 510 x 1300 | 15551ESP | 15551DSP |
| 180 | 510 x 1520 | 18051ESP | 18051DSP |
| 540 x 1350 | 18054ESP | 18054DSP | |
| 560 x 1220 | 18056ESP | 18056DSP | |
| 470 x 1900 | 18047ESP | 18047DSP | |
| 490 x 1670 | 18049ESP | 18049DSP | |
| 610 x 1030 | 18061ESP | 18061DSP | |
| 225 | 540 x 1650 | 22554ESP | 22554DSP |
| 560 x 1550 | 22556ESP | 22556DSP | |
| 610 x 1260 | 22561ESP | 22561DSP | |
| 270 | 540 x 1980 | 27054ESP | 27054DSP |
| 560 x 1800 | 27056ESP | 27056DSP | |
| 610 x 1490 | 27061ESP | 27061DSP | |
| 700 x 1100 | 27070ESP | 27070DSP | |
| 360 | 610 x 1900 | 36061ESP | 36061DSP |
| 700 x 1490 | 36070ESP | 36070DSP | |
| 450 | 700 x 1900 | 45070ESP | 45070DSP |
| Installed correctly, complies with the requirements of the NZ BUILDING CODE - refer G12/AS1 & M.E.P.S. Regulations 5 Year Guarantee against faulty manufacture • 1 Year Guarantee on Element & Thermostat | |||
UNDERSINK HEATERS – PRE-WIRED
|
|||
| 13 | 350 x 350 | 13UMPW | |
| 22 | 350 X 500 | 22UMPW | |
| 40 | 460 x 500 | 40UMPW | |
LITRES
|
DIA/HEIGHT (mm)
|
CODE
|
|
| 45 | 460 x 560 | 4546MPW | |
| 65 | 460 x 750 | 6546MPW | |
| 90 | 460 x 1000 | 9046MPW | |
| 540 x 730 | 9054MPW | ||
| 110 | 460x1200 | ||
| 540x730 | |||
| 135 | 460 x 1470 | 13546MPW | |
| 480 x 1310 | 13548MPW | ||
| 540 x 1030 | 13554MPW | ||
| 180 | 540 x 1350 | 18054MPW | |
| 560 x 1220 | 18056MPW | ||
| 470 x 1900 | 18047MPW | ||
| 490 x 1670 | 18049MPW | ||
| 610 x 1030 | 18061MPW | ||
| 225 | 540 x 1650 | 22554MPW | |
| 560 x 1550 | 22556MPW | ||
| 610 x 1260 | 22561MPW | ||
| 270 | 540 x 1980 | 27054MPW | |
| 560 x 1800 | 27056MPW | ||
| 610 x 1490 | 27061MPW | ||
| 700 x 1100 | 27070MPW | ||
| 360 | 610 x 1900 | 36061MPW | |
| 700 x 1490 | 36070MPW | ||
| 450 | 700 x 1900 | 45070MPW | |
UNDERSINK HEATERS – PRE-WIRED
|
|||
| 13 | 350 x 350 | 13UMPW | |
| 22 | 350 X 500 | 22UMPW | |
| 40 | 460 x 500 | 40UMPW | |